# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP2 | 1,2,3,4,5,6,7,8,9, | ২,৯৮,০০০/- | |||||
2 | KABIKHA (WHEAT) | 30-09-2023 | ৪ | কাবিখা | ২.৬৪০ মেট্রিক টন গম | বাস্তবায়িত | ||
3 | T R | 04-08-2023 | 04-10-2023 | 04, 02 | টিআর | 04-10-2023 | বাস্তবায়িত | |
4 | kabikha | 01-07-2023 | 02-09-2023 | 04 | কাবিখা | 04-10-2023 | বাস্তবায়িত | |
5 | Kabita | 05-10-2022 | 06-07-2023 | 4 | কাবিটা | ১২১৩৩৩ | 19-03-2023 | বাস্তবায়িত |
6 | TR projects | 01-10-2023 | 02-11-2023 | ৪ | টিআর | ৩০০০০০ টাকা | 01-09-2023 | বাস্তবায়নাধীন |
7 | Kabita | 30-09-2023 | ৪ | কাবিটা | ৫,৪৭,৬২৫ টাকা | বাস্তবায়নাধীন | ||
8 | KABIKHA (paddy) project | 30-09-2023 | ৪ | কাবিখা | ২.৬৪০ মেট্রিক টন চাল | বাস্তবায়নাধীন | ||
9 | TR | 02-10-2023 | 02-11-2023 | ৪ | টিআর | 1,20,256টাকা | 02-09-2023 | বাস্তবায়নাধীন |
10 | কাবিখা | |||||||
11 | কাবিখা | |||||||
12 | কাবিখা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS